RESUN- Electro Magnetic Air Pump(ACO-001)
$2,200.00
Description
- Convenient to operate without oil, noise and air pollution
- Cylinders and pistons are excellent materials, which is strong and durable and have little wear after long time of working
- Using high-quality aluminium-alloy housing, good condition of heat dissipation
- Widely used to provide oxygen in fish farms, restaurants and aquariums
- Pure air, Energy saved and radiating aluminum housing
Comparison of Product:
| Brand Name | Model Number | Max Output | pressure | weight | Watt | |
| RESUN | Electro Magnetic Air Pump(ACO-001) | 0.038m3/min | 0.020Mpa | 1.1 kg | 72W | |
| RESUN | Electro Magnetic Air Pump(ACO-003) | 0.065m3/min | 0.027Mpa | 1.7kg | 35W | |
| Resun | Electromagnetic Air Pump(ACO-006) | 0.08m3\min | 0.03MPa | 3.3kg | 80W | |
| Sheng Zhe | BS-310 | 2.5l/min | 220volt 50Hz | 3 kg | 3watt | |
| Resun | Air Pump Resun AC-9902 | 4.0 ltr/min (240 ltr/hour) | 0.012MPa | 0.45Kg | 4.5W | |
| Risheng | Air Pump RS Electrical RS-608 | 3.5L/Min | 0.45KG | 5W | ||
| Sobo | SB-248A | 3.5L / min | 0.43kgs | 3W | ||
| Sobo | Sobo 333A Air Pump | 3.5 l/min | .3 kg | 3watts. | ||
| SOBO | Aquarium Double Head Air Pump SOBO SB-348A | 4.5L / min | 0.31kgs | 5W |
Additional information
| Weight | 1.1 oz |
|---|
Reviews 0









Reviews
There are no reviews yet.